Opis
Intel SSD 660p Series (1.0TB, M.2 80mm PCIe 3.0 x4, 3D2, QLC) Retail Box Single Pack
93,77€ (706,51 kn)
Intel SSD 660p Series (1.0TB, M.2 80mm PCIe 3.0 x4, 3D2, QLC) Retail Box Single Pack
Nema na zalihi
Intel SSD 660p Series (1.0TB, M.2 80mm PCIe 3.0 x4, 3D2, QLC) Retail Box Single Pack
Težina | 0.1 kg |
---|---|
Box Weight Brutto (kg) | 0.1 kg |
Shock Tolerance Storage | 1000G |
Package Type | Retail |
Packs in Box | 1 |
Pieces in pack | 1 |
Retail Packaging Net Weight Carton | 0.1 kg |
Retail Packaging Net Weight Plastic | 0.1 kg |
Shock Tolerance Operating | 1000G |
Solid State Drive Features | AES 256-bit EncryptionEnd-to-End Data ProtectionIntel Rapid Start TechnologyIntel Smart Response Technology |
Pack Weight Brutto (kg) | 0.1 kg |
Supports Data Channel | PCIe NVMe 3.0 x4 |
Total Bytes Written (TBW) | 200 TB |
Vibration Tolerance Operating | 2.17G |
Vibration Tolerance Storage | 3.13G |
Warranty Products Returnable | Yes |
Warranty Term (month) | 60 month(s) |
Pack Weight Netto (kg) | 0.1 kg |
Non-Recoverable Errors | 1 per 10^15 |
Device Location | Plug-in Card |
Maximum Power Consumption | 0.1 W |
EAN Code | 5032037131605 |
Flash Memory Cell Technology | Quad-Level Cell |
Form Factor | M.2 (2280) |
Kapacitet | 1 TB |
M.2 Interface Quantity | 1 |
Maximum Operating Ambient Temperature | 70 °C |
Maximum Random Read Rate | 220000 IOPS |
Minimum Power Consumption | 0.04 W |
Maximum Random Write Rate | 220000 IOPS |
Maximum Sequential Read Rate | 1800 MB/s |
Maximum Sequential Write Rate | 1800 MB/s |
Mean Time Between Failures | 1600000 hr |
Memory Technology | NAND Flash |
Minimum Operating Ambient Temperature | 0 °C |
Warranty validation Criteria | Serial Number |
Recenzije
Još nema recenzija.