Kingston 4000G NV2 M.2 2280 PCIe 4.0 NVMe SSD EAN: 740617329940 – SNV2S/4000G
265,11€ (1.997,47 kn) 238,60€ (1.797,73 kn)
Kingston 4000G NV2 M.2 2280 PCIe 4.0 NVMe SSD EAN: 740617329940
Nema na zalihi
TEČAJ: 1 EUR = 7,53450 HRK
Kategorija: SSD
Opis
Kingston 4000G NV2 M.2 2280 PCIe 4.0 NVMe SSD EAN: 740617329940
Dodatne informacije
Težina | 0,05 kg |
---|---|
Dimenzije | 80 × 22 × 2,22 cm |
Box Weight Brutto (kg) | 0.39 kg |
Pack Weight Brutto (kg) | 0.03 kg |
Warranty validation Criteria | Serial Number |
Warranty Term (month) | 60 month(s) |
Warranty Products Returnable | Yes |
Vibration Tolerance Storage | 20G @ 20-1000Hz |
Vibration Tolerance Operating | 2.17G @ 7-800Hz |
Total Bytes Written (TBW) | 1280 TB |
Supports Data Channel | PCIe NVMe 4.0 x4 |
Solid State Drive Features | NVMe Support |
Retail Packaging Net Weight Plastic | 0.05 kg |
Retail Packaging Net Weight Carton | 0.05 kg |
Pieces in pack | 1 |
Packs in Box | 10 |
Package Type | Retail |
Pack Weight Netto (kg) | 0.05 kg |
Nominal Weight | 7 g |
Depth (mm) | 80 mm |
Minimum Operating Ambient Temperature | 0 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Memory Technology | NAND Flash |
Mean Time Between Failures | 1500000 hr |
Maximum Sequential Write Rate | 2800 MB/s |
Maximum Sequential Read Rate | 3500 MB/s |
Maximum Operating Ambient Temperature | 70 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Kapacitet | 4 TB |
Included Accessories | Quick Start Guide |
Height (mm) | 2.22 mm |
Form Factor | M.2 22x80mm |
EAN Code | 740617329940 |
Device Location | Internal |
Width (mm) | 22 mm |
Povezani proizvodi
-
SSD Kingston 240GB A400 Series 2.5″ SATA
24,17€ (182,11 kn)21,75€ (163,88 kn) Dodaj u košaricu -
SSD 250GB KIN NV2 PCIe M.2 2280 NVMe
25,91€ (195,22 kn)23,32€ (175,70 kn) Dodaj u košaricu -
SSD Transcend 128GB SATA SSD230S 3D Nand
23,61€ (177,89 kn)21,25€ (160,11 kn) Dodaj u košaricu -
SSD Western Digital Blue™ SN570 250GB m.2 NVMe
38,13€ (287,29 kn)34,31€ (258,51 kn) Dodaj u košaricu