
SAMSUNG 980 PRO 500GB SSD, M.2 2280, NVMe, Read/Write: 6900 / 5000 MB/s, Random Read/Write IOPS 800K/1KK – MZ-V8P500BW
84,87€ 76,38€
SAMSUNG 980 PRO 500GB SSD, M.2 2280, NVMe, Read/Write: 6900 / 5000 MB/s, Random Read/Write IOPS 800K/1KK
Nema na zalihi
Kategorija: SSD
Opis
SAMSUNG 980 PRO 500GB SSD, M.2 2280, NVMe, Read/Write: 6900 / 5000 MB/s, Random Read/Write IOPS 800K/1KK
Dodatne informacije
| Težina | 0,05 kg |
|---|---|
| Dimenzije | 80,15 × 22,15 × 2,38 cm |
| Box Weight Brutto (kg) | 0.71 kg |
| Retail Packaging Net Weight Plastic | 0.05 kg |
| Minimum Power Consumption | 5.4 W |
| Pack Weight Brutto (kg) | 0.0782 kg |
| Pack Weight Netto (kg) | 0.05 kg |
| Package Type | Retail |
| Packs in Box | 10 |
| Pieces in pack | 1 |
| Retail Packaging Net Weight Carton | 0.05 kg |
| Shock Tolerance Storage | 1500G @ 0.5ms |
| Minimum Operating Ambient Temperature | 0 °C |
| Solid State Drive Features | TRIM SupportAES 256-bit Encryption |
| SSD Controller | Samsung Elpis |
| Supports Data Channel | PCIe NVMe 4.0 x4 |
| Total Bytes Written (TBW) | 300 TB |
| Vibration Tolerance Storage | 20G @ 20-2000Hz |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty validation Criteria | Serial Number |
| Minimum Operating Humidity | 5 % |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Compliant Storage Standards | S.M.A.R.T. |
| Kapacitet | 500 GB |
| Depth (mm) | 80.15 mm |
| Device Location | Internal |
| External Color | Black |
| Flash Memory Cell Technology | Multi-Level Cell |
| Form Factor | M.2 22x80mm |
| Height (mm) | 2.38 mm |
| Installed Cache Memory Storage Capacity | 512 MB |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Memory Technology | NAND Flash |
| Maximum Operating Ambient Temperature | 70 °C |
| Maximum Operating Humidity | 95 % |
| Maximum Power Consumption | 5.9 W |
| Maximum Random Read Rate | 800000 IOPS |
| Maximum Random Write Rate | 1000000 IOPS |
| Maximum Sequential Read Rate | 6900 MB/s |
| Maximum Sequential Write Rate | 5000 MB/s |
| Mean Time Between Failures | 1500000 hr |
| Width (mm) | 22.15 mm |
Budite prvi koji će recenzirati “SAMSUNG 980 PRO 500GB SSD, M.2 2280, NVMe, Read/Write: 6900 / 5000 MB/s, Random Read/Write IOPS 800K/1KK – MZ-V8P500BW” Otkaži odgovor
Povezani proizvodi
-

SSD 500GB WD Blue™ 2,5″ SATA WDS500G3B0A
56,53€50,87€ Dodaj u košaricu -

SSD Eksterni 2TB Samsung Portable T7 Shield Blue USB 3.2 MU-PE2T0R/EU
225,88€203,29€ Dodaj u košaricu -

SSD 512GB KIN KC3000 PCIe 4.0 M.2 2280 NVMe
63,81€57,43€ Pročitaj više -

SSD Western Digital Blue™ SN570 500GB m.2 NVMe
56,53€50,87€ Dodaj u košaricu




Recenzije
Još nema recenzija.