Opis
Dell Latitude 5520,15.6in FHD(1920×1080),Intel Core i5-1145G7(4 Core,8MB,4.4GHz,vPro),8GB(1x8GB) DDR4,M.2 512GB PCIe,Intel Iris Xe,WiFi,BT,HDMI,2xUSB 3.2(1xPWS),2xTHB4(DP/PD),RJ-45,mSD,HD Cam,Mic,Fingerpr,Backlit kb,Win11Pro,3Y ProSpt NBD
9.239,99kn
Dell Latitude 5520,15.6in FHD(1920×1080),Intel Core i5-1145G7(4 Core,8MB,4.4GHz,vPro),8GB(1x8GB) DDR4,M.2 512GB PCIe,Intel Iris Xe,WiFi,BT,HDMI,2xUSB 3.2(1xPWS),2xTHB4(DP/PD),RJ-45,mSD,HD Cam,Mic,Fingerpr,Backlit kb,Win11Pro,3Y ProSpt NBD
Nema na zalihi
Dell Latitude 5520,15.6in FHD(1920×1080),Intel Core i5-1145G7(4 Core,8MB,4.4GHz,vPro),8GB(1x8GB) DDR4,M.2 512GB PCIe,Intel Iris Xe,WiFi,BT,HDMI,2xUSB 3.2(1xPWS),2xTHB4(DP/PD),RJ-45,mSD,HD Cam,Mic,Fingerpr,Backlit kb,Win11Pro,3Y ProSpt NBD
Težina | 1.59 kg |
---|---|
Dimenzije | 236.2 × 357.8 × 22.15 cm |
Audio Chipset | Realtek ALC3204 |
Minimum Operating Humidity | 10 % |
Platform Compability | PC |
Pieces in pack | 1 |
Packs in Box | 1 |
Package Type | Box |
Pack Weight Netto (kg) | 1.59 kg |
Pack Weight Brutto (kg) | 1.91 kg |
Nominal Weight | 3.5 kg |
Minimum Operating Ambient Temperature | 0 °C |
Power Port Connector Type | USB-C |
Minimum Non-Operating Humidity | 0 % |
Minimum Non-Operating Ambient Temperature | -40 °C |
Memory Technology | DDR4 SDRAM |
Memory Speed | 3200MHz(PC4-25600) |
Memory Slot Total Quantity | 2 |
Memory Form Factor | SODIMM 260-pin |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Operating Humidity | 90 % |
Power Device Location | External |
Power Port Quantity | 1 |
Maximum Non-Operating Humidity | 95 % |
Vrsta video memorije | Shared Video Memory |
Width (mm) | 357.8 mm |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Web Camera | 0.9 Mpixel |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business DayProSupport |
Warranty Term (month) | 36 month(s) |
Warranty Products Returnable | Yes |
Video Chipset | Intel Iris Xe Graphics |
Provides Expansion Slot Standard | M.2 (x2) |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
Turbo Clock Rate | up to 4.4 GHz |
Thunderbolt 4 | 2 (USB Type-C) |
System Type | Notebook |
Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
Security Features | Intel vPro technology Security Lock Slot TPM 2.0 |
Retail Packaging Net Weight Plastic | 0.07 kg |
Retail Packaging Net Weight Carton | 0.25 kg |
Maximum Operating Ambient Temperature | 40 °C |
Maximum Non-Operating Ambient Temperature | 65 °C |
Audio Output Mode | Stereo |
CPU Cache Size | 8 MB |
Display Color | Color |
Diagonal Length | 15.6" |
Depth (mm) | 236.2 mm |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
CPU podnožje | Socket 1449 |
CPU Core Quantity | 4 |
CPU Core Name | Tiger Lake |
CPU | Intel® Core™ i5 Mobile Processor 1145G7 |
Display Technology | TFT Active Matrix |
Compliant Audio Standards | High Definition Audio |
Chipset | System on Chip (SoC) |
Built-in Devices | Finger Print ReaderTouchpadSpeakersMicrophoneCard Reader |
Box Weight Brutto (kg) | 1.91 kg |
Bluetooth | Yes |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Audio/Video Features | Support native DisplayPort output over USB‑C |
Display Features | LED Backlight Full HD anti-Glare WVA |
Display Type | LCD |
Maximum Installable RAM | 64 GB |
Installed Operating System | Microsoft Windows 11 Pro |
Max. CPU Bus Clock Rate | 4 GT/sec |
Max. Altitude Storage | 10668 m |
Max. Altitude Operating | 3048 m |
Maksimalna rezolucija | 1920×1080 |
LAN | 1 (RJ-45) |
Keyboard Features | Backlit Keyboard |
Installed RAM | 8 GB (1 slot ) |
Input Voltage | AC 100-240 V |
EAN Code | 8605027399438 |
Input Frequency | 50/60 Hz |
Included Accessories | Power Adapter Documentation |
Image Aspect Ratio | 16:9 |
Height (mm) | 22.15 mm |
Headset Port | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
Flash Types Supported | Micro SD Micro SDHC Micro SDXC |
Entity Code | Sve |
WLAN | M.2 |
Recenzije
Još nema recenzija.