Opis
Dell Latitude 7430,14in FHD (1920×1080),Intel Core i7-1255U (10 Core, 12MB, 4.70GHz),16GB (2x8GB) DDR4,M.2 512GB PCIe,Intel Iris Xe,WiFi,BT,HDMI,1xUSB 3.2(PWS),2xTHB4 (DP/PD),mSD,HD Cam,Mic,Fingerpr,Smt CR,Backlit kb,Win11Pro,3Y ProSpt NBD
1.805,50€ (13.603,54 kn)
Dell Latitude 7430,14in FHD (1920×1080),Intel Core i7-1255U (10 Core, 12MB, 4.70GHz),16GB (2x8GB) DDR4,M.2 512GB PCIe,Intel Iris Xe,WiFi,BT,HDMI,1xUSB 3.2(PWS),2xTHB4 (DP/PD),mSD,HD Cam,Mic,Fingerpr,Smt CR,Backlit kb,Win11Pro,3Y ProSpt NBD
Dell Latitude 7430,14in FHD (1920×1080),Intel Core i7-1255U (10 Core, 12MB, 4.70GHz),16GB (2x8GB) DDR4,M.2 512GB PCIe,Intel Iris Xe,WiFi,BT,HDMI,1xUSB 3.2(PWS),2xTHB4 (DP/PD),mSD,HD Cam,Mic,Fingerpr,Smt CR,Backlit kb,Win11Pro,3Y ProSpt NBD
Težina | 1.24 kg |
---|---|
Audio Chipset | Realtek ALC3281-CG |
Power Port Connector Type | USB-C |
Maximum Operating Humidity | 90 % |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Memory Technology | DDR4 SDRAM |
Minimum Non-Operating Ambient Temperature | -40 °C |
Minimum Non-Operating Humidity | 0 % |
Minimum Operating Ambient Temperature | 0 °C |
Minimum Operating Humidity | 10 % |
Pack Weight Brutto (kg) | 2.24 kg |
Pack Weight Netto (kg) | 1.24 kg |
Package Type | Box |
Packs in Box | 1 |
Pieces in pack | 1 |
Platform Compability | PC |
Power Device Location | External |
Power Port Quantity | 2 |
Maximum Non-Operating Humidity | 95 % |
Video Chipset | Intel Iris Xe Graphics |
Web Camera | 0.9 Mpixel |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business DayProSupport |
Warranty Term (month) | 36 month(s) |
Warranty Products Returnable | Yes |
Vrsta video memorije | Shared Video Memory |
USB 3.2 Gen 1 | 1 (USB 3.2 (type A)) |
Retail Packaging Net Weight Carton | 0.45 kg |
Turbo Clock Rate | up to 4.7 GHz |
Thunderbolt 4 | 2 (USB Type-C) |
System Type | Notebook |
Solid State Drive | 512 GB, PCI-Express, M.2 Form Factor |
Security Features | Security Lock Slot |
Retail Packaging Net Weight Plastic | 0.55 kg |
Maximum Operating Ambient Temperature | 35 °C |
Maximum Non-Operating Ambient Temperature | 65 °C |
Audio Interface | 1 (3.5-mm minijack) |
Diagonal Length | 14" |
Audio Output Mode | Stereo |
Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
Battery Installed Quantity | 1 |
Battery Technology | Lithium Ion |
Bluetooth | Bluetooth 5.2 |
Box Weight Brutto (kg) | 2.24 kg |
Built-in Devices | SmartCard ReaderFinger Print ReaderTouchpadSpeakersMicrophone |
Chipset | System on Chip (SoC) |
Compliant Audio Standards | High Definition Audio |
CPU | Intel® Core™ i7 Mobile Processor 1255U |
CPU Cache Size | 12 MB |
CPU Core Name | Alder Lake |
CPU Core Quantity | 10 |
CPU podnožje | Socket 1744 |
Display Color | Color |
Maximum Installable RAM | 32 GB |
Installed Operating System | Microsoft Windows 11 Pro |
Maximum Battery Supported Quantity | 1 |
Max. Altitude Storage | 10668 m |
Max. Altitude Operating | 3048 m |
Maksimalna rezolucija | 1920×1080 |
Keyboard Features | Backlit Keyboard |
Installed RAM | 16 GB |
Included Accessories | Power Adapter Documentation |
Display Features | Full HD anti-Glare WVA |
Image Aspect Ratio | 16:9 |
HDMI | 1 (HDMI (Type A)) |
Entity Code | Sve |
EAN Code | 8605027399391 |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Recenzije
Još nema recenzija.