Opis
Dell Vostro 3510, 15.6in FHD (1920×1080), Intel Core i5-1135G7 (8MB, 4.2 GHz), 16GB (2x8GB) DDR4, M.2 512GB PCIe, Intel Iris Xe, WiFi, BT, HDMI, 2x USB 3.2, USB 2.0, RJ-45, Cam, Mic, Non-Backlit kb, Win11Pro, 3Y ProSpt NBD
942,71€ (7.102,85 kn)
Dell Vostro 3510, 15.6in FHD (1920×1080), Intel Core i5-1135G7 (8MB, 4.2 GHz), 16GB (2x8GB) DDR4, M.2 512GB PCIe, Intel Iris Xe, WiFi, BT, HDMI, 2x USB 3.2, USB 2.0, RJ-45, Cam, Mic, Non-Backlit kb, Win11Pro, 3Y ProSpt NBD
Dell Vostro 3510, 15.6in FHD (1920×1080), Intel Core i5-1135G7 (8MB, 4.2 GHz), 16GB (2x8GB) DDR4, M.2 512GB PCIe, Intel Iris Xe, WiFi, BT, HDMI, 2x USB 3.2, USB 2.0, RJ-45, Cam, Mic, Non-Backlit kb, Win11Pro, 3Y ProSpt NBD
Težina | 1.69 kg |
---|---|
Dimenzije | 235.56 × 358.5 × 18.9 cm |
Audio Chipset | Realtek ALC3204 |
Minimum Non-Operating Humidity | 5 % |
Packs in Box | 1 |
Package Type | Box |
Pack Weight Netto (kg) | 1.69 kg |
Pack Weight Brutto (kg) | 2.5 kg |
Nominal Weight | 1.69 kg |
Minimum Operating Humidity | -40 % |
Minimum Operating Ambient Temperature | 0 °C |
Minimum Non-Operating Ambient Temperature | 10 °C |
Platform Compability | PC |
Memory Technology | DDR4 SDRAM |
Memory Speed | 3200MHz(PC4-25600) |
Memory Slot Total Quantity | 2 |
Memory Form Factor | SODIMM 260-pin |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Output Power | 65 W |
Maximum Operating Humidity | 65 % |
Pieces in pack | 1 |
Power Device Location | External |
Maximum Non-Operating Humidity | 95 % |
Vrsta video memorije | Shared Video Memory |
Width (mm) | 358.5 mm |
Wi-Fi | Yes |
Web Camera | 0.9 Mpixel |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day |
Warranty Term (month) | 36 month(s) |
Warranty Products Returnable | Yes |
Video Chipset | Intel Iris Xe Graphics |
Retail Packaging Net Weight Carton | 0.5 kg |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
USB 2.0 | 1 (USB 2.0 (type A)) |
Turbo Clock Rate | up to 4.2 GHz |
Threads Quantity | 8 |
System Type | Notebook |
Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
Security Features | Security Lock Slot |
Retail Packaging Net Weight Plastic | 0.31 kg |
Maximum Operating Ambient Temperature | 40 °C |
Maximum Non-Operating Ambient Temperature | 90 °C |
Audio Output Mode | Stereo |
CPU | Intel® Core™ i5 Mobile Processor 1135G7 |
Diagonal Length | 15.6" |
Depth (mm) | 235.56 mm |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
CPU podnožje | Socket 1449 |
CPU Core Quantity | 4 |
CPU Core Name | Tiger Lake |
CPU Cache Size | 8 MB |
Compliant Audio Standards | High Definition Audio |
Display Features | LED Backlight Full HD anti-Glare WVA |
Chipset | System on Chip (SoC) |
Cable Included | Power Cable |
Built-in Devices | TouchpadSpeakersMicrophoneCard Reader |
Box Weight Brutto (kg) | 2.5 kg |
Bluetooth | Yes |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Display Color | Color |
Display Technology | TFT Active Matrix |
Maximum Installable RAM | 16 GB |
Input Voltage | AC 100-240 V |
Max. CPU Bus Clock Rate | 4 GT/sec |
Max. Altitude Storage | 10668 m |
Max. Altitude Operating | 3048 m |
Maksimalna rezolucija | 1920×1080 |
LAN | 1 (RJ-45) |
Installed RAM | 16 GB (2 slots) |
Installed Operating System | Microsoft Windows 11 Pro |
Input Frequency | 50/60 Hz |
Display Type | LCD |
Included Accessories | Power Adapter Documentation |
Image Aspect Ratio | 16:9 |
Height (mm) | 18.9 mm |
Headset Port | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
Flash Types Supported | SD SDHC SDXC |
Entity Code | Sve |
EAN Code | 8605027399285 |
WLAN | M.2 |
Recenzije
Još nema recenzija.