Opis
DELL Vostro 3510, 15.6in FHD (1920×1080), Intel Core i5-1135G7 (8MB, 4.2GHz), 8GB (1x8GB) DDR4 3200MHz, M.2 256GB PCIe NVMe, NVIDIA MX350 2GB, WiFi, BT, HDMI, USB-C, 2x USB 3.2, USB 2.0, RJ-45, Cam, Mic, Backlit kb, Ubuntu, 3Y
5.049,99kn
DELL Vostro 3510, 15.6in FHD (1920×1080), Intel Core i5-1135G7 (8MB, 4.2GHz), 8GB (1x8GB) DDR4 3200MHz, M.2 256GB PCIe NVMe, NVIDIA MX350 2GB, WiFi, BT, HDMI, USB-C, 2x USB 3.2, USB 2.0, RJ-45, Cam, Mic, Backlit kb, Ubuntu, 3Y
Nema na zalihi
DELL Vostro 3510, 15.6in FHD (1920×1080), Intel Core i5-1135G7 (8MB, 4.2GHz), 8GB (1x8GB) DDR4 3200MHz, M.2 256GB PCIe NVMe, NVIDIA MX350 2GB, WiFi, BT, HDMI, USB-C, 2x USB 3.2, USB 2.0, RJ-45, Cam, Mic, Backlit kb, Ubuntu, 3Y
Težina | 1.69 kg |
---|---|
Dimenzije | 235.56 × 358.5 × 18.9 cm |
Additional Video Card | Integrated Intel Iris Xe Graphics |
Memory Technology | DDR4 SDRAM |
Pack Weight Netto (kg) | 1.69 kg |
Pack Weight Brutto (kg) | 2.19 kg |
Nominal Weight | 1.69 kg |
Minimum Operating Humidity | -40 % |
Minimum Operating Ambient Temperature | 0 °C |
Minimum Non-Operating Humidity | 5 % |
Minimum Non-Operating Ambient Temperature | 10 °C |
Memory Speed | 3200MHz(PC4-25600) |
Packs in Box | 1 |
Memory Slot Total Quantity | 2 |
Memory Form Factor | SODIMM 260-pin |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Output Power | 65 W |
Maximum Operating Humidity | 65 % |
Maximum Operating Ambient Temperature | 40 °C |
Maximum Non-Operating Humidity | 95 % |
Package Type | Box |
Pieces in pack | 1 |
Maximum Installable RAM | 16 GB |
Video Chipset | Nvidia GeForce MX350 |
Wi-Fi | Yes |
Web Camera | 0.9 Mpixel |
Warranty validation Criteria | Serial Number |
Warranty Term (month) | 36 month(s) |
Warranty Products Returnable | Yes |
Vrsta video memorije | Video Controller Memory |
Vrsta memorije | GDDR5 SDRAM |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
Platform Compability | PC |
USB 2.0 | 1 (USB 2.0 (type A)) |
Turbo Clock Rate | up to 4.2 GHz |
System Type | Notebook |
Solid State Drive | 256 GB, PCIe NVMe, M.2 Form Factor |
Security Features | Security Lock Slot |
Retail Packaging Net Weight Plastic | 0.25 kg |
Retail Packaging Net Weight Carton | 0.25 kg |
Power Device Location | External |
Maximum Non-Operating Ambient Temperature | 90 °C |
Max. CPU Bus Clock Rate | 4 GT/sec |
Audio Interface | 1 (3.5-mm minijack) |
Compliant Audio Standards | High Definition Audio |
Depth (mm) | 235.56 mm |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
CPU podnožje | Socket 1449 |
CPU Core Quantity | 4 |
CPU Core Name | Tiger Lake |
CPU Cache Size | 8 MB |
CPU | Intel® Core™ i5 Mobile Processor 1135G7 |
Chipset | System on Chip (SoC) |
Display Color | Color |
Cable Included | Power Cable |
Built-in Devices | TouchpadSpeakersMicrophoneCard Reader |
Box Weight Brutto (kg) | 2.19 kg |
Bluetooth | Yes |
Battery Technology | Lithium Polymer |
Battery Installed Quantity | 1 |
Audio Output Mode | Stereo |
Diagonal Length | 15.6" |
Display Features | Full HD anti-Glare WVA |
Max. Altitude Storage | 10668 m |
Input Voltage | AC 100-240 V |
Max. Altitude Operating | 3048 m |
Maksimalna rezolucija | 1920×1080 |
LAN | 1 (RJ-45) |
Keyboard Features | Backlit Keyboard |
Installed Video Memory | 2 GB |
Installed RAM | 8 GB (1 slot ) |
Installed Operating System | Linux Ubuntu |
Input Frequency | 50/60 Hz |
Display Technology | TFT Active Matrix |
Included Accessories | Power Adapter Documentation |
Image Aspect Ratio | 16:9 |
Height (mm) | 18.9 mm |
HDMI | 1 (HDMI (Type A)) |
Flash Types Supported | SD SDHC SDXC |
Entity Code | Sve |
EAN Code | 5397184714881 |
Display Type | LCD |
Width (mm) | 358.5 mm |
Recenzije
Još nema recenzija.