DELL XPS 9530, 15.6″ FHD+ (1920×1200), Intel Core i7-13700H (24MB, 5.00GHz, 14 Core), 32GB (2x16GB) DDR5 4800MHz, M.2 1TB PCIe, NVIDIA RTX 4050 6GB, WiFi, BT, Cam, Mic, 2xTHB4 (DP/PD), USB-C (DP/PD), SD CR, FngPr, Backlit kb, Silver, Win11Pro, 3Y – DXPS9530I7-32-1TB-6GB4050FWS-09
3.445,39€ 3.100,85€
DELL XPS 9530, 15.6″ FHD+ (1920×1200), Intel Core i7-13700H (24MB, 5.00GHz, 14 Core), 32GB (2x16GB) DDR5 4800MHz, M.2 1TB PCIe, NVIDIA RTX 4050 6GB, WiFi, BT, Cam, Mic, 2xTHB4 (DP/PD), USB-C (DP/PD), SD CR, FngPr, Backlit kb, Silver, Win11Pro, 3Y
Nema na zalihi
Opis
DELL XPS 9530, 15.6″ FHD+ (1920×1200), Intel Core i7-13700H (24MB, 5.00GHz, 14 Core), 32GB (2x16GB) DDR5 4800MHz, M.2 1TB PCIe, NVIDIA RTX 4050 6GB, WiFi, BT, Cam, Mic, 2xTHB4 (DP/PD), USB-C (DP/PD), SD CR, FngPr, Backlit kb, Silver, Win11Pro, 3Y
Dodatne informacije
Težina | 1,86 kg |
---|---|
Dimenzije | 230,14 × 344,72 × 18 cm |
Additional Video Card | Integrated Intel Iris Xe Graphics |
Minimum Operating Ambient Temperature | 0 °C |
Pieces in pack | 1 |
Packs in Box | 1 |
Package Type | Box |
Pack Weight Netto (kg) | 1.86 kg |
Pack Weight Brutto (kg) | 3 kg |
Nominal Weight | 1.92 kg |
Minimum Operating Humidity | -40 % |
Minimum Non-Operating Humidity | 0 % |
Power Device Location | External |
Minimum Non-Operating Ambient Temperature | 10 °C |
Memory Technology | DDR5 SDRAM |
Memory Speed | 4800MHz(PC5-38400) |
Memory Slot Total Quantity | 2 |
Memory Form Factor | SODIMM 262-pin |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Output Power | 130 W |
Maximum Operating Humidity | 65 % |
Platform Compability | PC |
Power Port Connector Type | USB-C |
Maximum Non-Operating Humidity | 95 % |
Video Chipset | Nvidia GeForce RTX 4050 |
Width (mm) | 344.72 mm |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Web Camera | 720p |
Warranty validation Criteria | Serial Number |
Warranty Term (month) | 36 month(s) |
Warranty Products Returnable | Yes |
Vrsta video memorije | Video Controller Memory |
Vrsta memorije | GDDR6 SDRAM |
Video Card Installed Quantity | 1 |
Retail Packaging Net Weight Carton | 1 kg |
USB 3.2 Gen 2 | 1 (USB 3.2 (type C)) |
Turbo Clock Rate | up to 5 GHz |
Thunderbolt 4 | 2 (USB Type-C) |
Threads Quantity | 20 |
System Type | Notebook |
Solid State Drive | 1 TB, PCIe NVMe, M.2 Form Factor |
Security Features | Security Lock Slot |
Retail Packaging Net Weight Plastic | 0.14 kg |
Maximum Operating Ambient Temperature | 35 °C |
Maximum Non-Operating Ambient Temperature | 90 °C |
Audio Chipset | Realtek ALC3281 |
Cable Included | Power Cable |
Depth (mm) | 230.14 mm |
CPU podnožje | Socket 1744 |
CPU Core Quantity | 14 |
CPU Core Name | Raptor Lake |
CPU Cache Size | 24 MB |
CPU | Intel® Core™ i7 Mobile Processor 13700H |
Compliant Audio Standards | High Definition Audio |
Chipset | Intel 600 |
Built-in Devices | Finger Print ReaderTouchpadSpeakersMicrophoneCard Reader |
Display Color | Color |
Box Weight Brutto (kg) | 3 kg |
Bluetooth | Bluetooth 5.3 |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Battery Current Capacity | 86 WHr |
Battery Cell Quantity | 6 |
Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
Audio Output Mode | Stereo |
Diagonal Length | 15.6" |
Display Features | anti-Glare WVA 500 nits Brightness Full HD+ Eco Saving Plus 100% sRGB |
Maximum Installable RAM | 64 GB |
Input Voltage | AC 100-240 V |
Maximum Battery Supported Quantity | 1 |
Max. Altitude Storage | 10668 m |
Max. Altitude Operating | 3048 m |
Maksimalna rezolucija | 1920×1200 |
Keyboard Features | Backlit Keyboard |
Installed Video Memory | 6 GB |
Installed RAM | 32 GB (2x16GB) |
Installed Operating System | Microsoft Windows 11 Pro |
Input Frequency | 50/60 Hz |
Display Technology | TFT Active Matrix |
Included Accessories | Documentation |
Height (mm) | 18 mm |
Headset Port | 1 (3.5-mm minijack) |
Flash Types Supported | SD SDHC SDXC |
External Color | Platinum Silver |
Entity Code | Sve |
EAN Code | 5397184890295 |
Display Type | LCD |
WLAN | M.2 |
Povezani proizvodi
-
Dell Vostro 3520, 15.6in FHD (1920×1080), Intel Core i7-1255U (12MB, 4.7 GHz), 16GB (2x8GB) DDR4, M.2 512GB PCIe, Intel Iris Xe, WiFi, BT, HDMI, 2xUSB 3.2, USB 2.0, RJ-45, Cam, Mic, Non-Backlit kb, Ubuntu, 3Y PS NBD – N5305PVNB3520EMEA01_UBU_N2_PS-09
741,44€667,30€ Dodaj u košaricu -
NOT HP 470 G10, 85A84EA
631,01€567,91€ Pročitaj više -
Lenovo prijenosno računalo Legion Pro 7 16ARX8H, 82WS001HSC
3.812,06€3.430,86€ Dodaj u košaricu -
Latitude 5540, 15,6/FHD/i5-1335U/8GB/S512GB/INT/W11Pro/GRY/3Y
1.378,17€1.240,36€ Dodaj u košaricu
Recenzije
Još nema recenzija.