GIGABYTE Notebook AERO 16 OLED BSF 16.0in (3840×2400) UHD+ 60Hz, Intel Core i7-13620H, 16GB (2×8) DDR5 5200MHz, 1TB Gen4 (1 slot free), RTX 4070 8GB, 2xTB4, USB3.2A, Type-C, mSD, HDMI, Intel WiFi/BT 6E, FHDCam, Backlit KB, Li-Po 88Wh, Win 11 Home – AERO 16 OLED BSF-H3EE954SH
2.399,80€ 2.159,82€
GIGABYTE Notebook AERO 16 OLED BSF 16.0in (3840×2400) UHD+ 60Hz, Intel Core i7-13620H, 16GB (2×8) DDR5 5200MHz, 1TB Gen4 (1 slot free), RTX 4070 8GB, 2xTB4, USB3.2A, Type-C, mSD, HDMI, Intel WiFi/BT 6E, FHDCam, Backlit KB, Li-Po 88Wh, Win 11 Home
Nema na zalihi
Opis
GIGABYTE Notebook AERO 16 OLED BSF 16.0in (3840×2400) UHD+ 60Hz, Intel Core i7-13620H, 16GB (2×8) DDR5 5200MHz, 1TB Gen4 (1 slot free), RTX 4070 8GB, 2xTB4, USB3.2A, Type-C, mSD, HDMI, Intel WiFi/BT 6E, FHDCam, Backlit KB, Li-Po 88Wh, Win 11 Home
Dodatne informacije
| Težina | 2,1 kg |
|---|---|
| Dimenzije | 225 × 354 × 18 cm |
| Additional Video Card | Integrated Intel Iris Xe Graphics |
| Performance-cores Quantity | 6 |
| Retail Packaging Net Weight Plastic | 0.2 kg |
| Retail Packaging Net Weight Carton | 0.2 kg |
| Provides Expansion Slot Standard | M.2 (x2) |
| Power Device Location | External |
| Platform Compability | PC |
| Pieces in pack | 1 |
| Packs in Box | 1 |
| Series | [AERO 16 OLED] |
| Package Type | Retail |
| Pack Weight Netto (kg) | 2.1 kg |
| Pack Weight Brutto (kg) | 2.5 kg |
| Nominal Weight | 1.9 kg |
| Model | AERO 16 OLED |
| Memory Technology | DDR5 SDRAM |
| Memory Speed | 5200MHz(PC5-41600) |
| Security Features | TPM (Trust Platform Module) |
| Software Included | Office 365 (1 Year) |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Vrsta memorije | GDDR6 SDRAM |
| Width (mm) | 354 mm |
| Wi-Fi | IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6E |
| Web Camera | 1080p |
| Warranty validation Criteria | Serial Number |
| Warranty Term (month) | 24 month(s) |
| Warranty Products Returnable | Yes |
| Vrsta video memorije | Video Controller Memory |
| Video Chipset | Nvidia GeForce RTX 4070 |
| SSD | 1 TB, PCIe NVMe 4.0 x4, M.2 Form Factor |
| Video Card Installed Quantity | 1 |
| USB 3.2 Gen 2 | 1 (USB 3.2 (type C)) |
| USB 3.2 Gen 1 | 1 (USB 3.2 (type A)) |
| Turbo Clock Rate | up to 4.9 GHz |
| Thunderbolt 4 | 2 (USB Type-C) |
| Threads Quantity | 16 |
| System Type | Notebook |
| Memory Slot Total Quantity | 2 |
| Maximum Output Power | 240 W |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio DTS:X Ultra |
| Depth (mm) | 225 mm |
| CPU podnožje | Socket 1744 |
| CPU Core Quantity | 10 |
| CPU Core Name | Raptor Lake |
| CPU Cache Size | 24 MB |
| CPU | Intel® Core™ i7 Mobile Processor 13620H |
| Chipset | System on Chip (SoC) |
| Display Color | Color |
| Built-in Devices | TouchpadSpeakersMicrophoneCard Reader |
| Box Weight Brutto (kg) | 2.5 kg |
| Bluetooth | Bluetooth 5.2 |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 88 WHr |
| Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
| Diagonal Length | 16" |
| Display Features | TruBlack Technology UHD+ Eye Saver Mode 100% sRGB |
| Maximum Installable RAM | 64 GB |
| Included Accessories | Documentation |
| Maksimalna rezolucija | 3840×2400 |
| Keyboard Features | Backlit Keyboard N-Key rollover |
| Installed Video Memory | 8 GB |
| Installed RAM | 16 GB (2x8GB) |
| Installed Operating System | Microsoft Windows 11 Home |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Image Aspect Ratio | 16:10 |
| Display Type | OLED |
| Height (mm) | 18 mm |
| Headset Port | 1 (3.5 mm jack) |
| HDMI | 1 (HDMI (Type A)) |
| Flash Types Supported | Micro SD |
| Entity Code | Sve |
| Efficient-cores Quantity | 4 |
| EAN Code | 4719331757328 |
| WLAN | M.2 |
Povezani proizvodi
-

Lenovo prijenosno računalo ThinkPad X1 Yoga Gen 8, 21HQ002RSC
2.940,82€2.646,74€ Dodaj u košaricu -

Vostro 3520, 15,6/FHD/i5-1235U/8GB/S512GB/INT/W11Pro/BLK/3Y
696,06€626,46€ Dodaj u košaricu -

XPS 9730, 17/UHD-TOUCH/i7-13700H/32GB/S1TB/RTX4050-6GB/W11Pro/SLV/3Y
4.339,15€3.905,23€ Dodaj u košaricu -

Dell Vostro 3530, 15.6″ FHD (1920×1080), Intel Core i5-1334U (12MB, 10C/12T, 4.6GHz), 16GB (2x8GB) DDR4, M.2 512GB PCIe, Intel Iris Xe, WiFi, BT, HDMI, USB-C, 2xUSB-A, RJ-45, FHD Cam, Mic, Backlit kb, Win11Pro, 3Y PS NBD – N3404PVNB3530EMEA01_WIN_PS-09
753,17€677,86€ Dodaj u košaricu





Recenzije
Još nema recenzija.