Opis
DELL OptiPlex 3090 UFF, Intel Core i3-1115G4 (2C/6MB, 4.1 GHz, 15W), 8GB (1x8GB) DDR4 non-ECC, M.2 256GB PCIe NVMe SSD, no graphics, WiFi, BT, TPM, Intrusion, DP, 5x USB 3.2 (PS/SmartPower/ Type-C/DP), RJ-45, Audio, Kb KB813, Win10Pro, 3Y
5.819,99kn
DELL OptiPlex 3090 UFF, Intel Core i3-1115G4 (2C/6MB, 4.1 GHz, 15W), 8GB (1x8GB) DDR4 non-ECC, M.2 256GB PCIe NVMe SSD, no graphics, WiFi, BT, TPM, Intrusion, DP, 5x USB 3.2 (PS/SmartPower/ Type-C/DP), RJ-45, Audio, Kb KB813, Win10Pro, 3Y
DELL OptiPlex 3090 UFF, Intel Core i3-1115G4 (2C/6MB, 4.1 GHz, 15W), 8GB (1x8GB) DDR4 non-ECC, M.2 256GB PCIe NVMe SSD, no graphics, WiFi, BT, TPM, Intrusion, DP, 5x USB 3.2 (PS/SmartPower/ Type-C/DP), RJ-45, Audio, Kb KB813, Win10Pro, 3Y
Težina | 0.525 kg |
---|---|
Dimenzije | 19.7 × 96.1 × 256.2 cm |
Audio Chipset | Realtek ALC3204-CG |
Pack Weight Brutto (kg) | 1.02 kg |
Power Device Installed Quantity | 1; |
Plug-in-card | Wi-Fi Controller:M.2 |
Pieces in pack | 1 |
Packs in Box | 1 |
Package Type | Box |
Pack Weight Netto (kg) | 0.525 kg |
Number of 2.5-inch Internal Drive Bays | 1 |
Power Device Maximum Quantity Supports | 1 |
Nominal Weight | 0.51 kg |
Networking Form Factor | Integrated |
Name of OS | Microsoft Windows 10 Pro |
Minimum Operating Humidity | 10 % |
Minimum Operating Ambient Temperature | 0 °C |
Minimum Non-Operating Humidity | 0 % |
Minimum Non-Operating Ambient Temperature | -40 °C |
Power Device Location | External |
Power Device Type | Power Adapter |
Memory Form Factor | SODIMM 260-pin |
Video Chipset | Intel UHD Graphics |
Wi-Fi | Yes |
Warranty validation Criteria | Serial Number |
Warranty Term (month) | 36 month(s) |
Warranty Products Returnable | Yes |
Vrsta video memorije | Shared Video Memory |
Vrsta memorije | DDR4 SDRAM |
Video Controller Form Factor | Integrated |
USB 3.2 Gen 2 | 4 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
Provides Error Checking Method | non-ECC |
Threads Quantity | 4 |
System Type | Personal Computer |
System Form Factor | Ultra |
Solid State Drive | 256 GB, PCIe NVMe, M.2 Form Factor |
Retail Packaging Net Weight Plastic | 0.25 kg |
Retail Packaging Net Weight Carton | 0.25 kg |
Quantity of Mainboards Supported | 1 |
Memory Slot Total Quantity | 2 |
Memory Features | Two DDR Channels |
Audio Controller Form Factor | integrated |
CPU Core Quantity | 2 |
DisplayPort | 1 |
Depth (mm) | 19.7 mm |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
CPU podnožje | Socket 1449 |
CPU Maximum Quantity Supports | 1 |
CPU Installed Quantity | 1 |
CPU Cache Size | 6 MB |
Features | Supports 10 nm Processors |
CPU | Intel Core i3 Mobile Processor 1115G4 |
Compliant Audio Standards | High Definition Audio |
Chipset | System on Chip (SoC) |
Box Weight Brutto (kg) | 1.02 kg |
Bluetooth | Yes |
Audio/Video Features | Support native DisplayPort output over USB‑C |
Audio Output Mode | Stereo |
External Color | Black |
Headset Port | 1 (3.5-mm minijack) |
Maximum Output Power | 65 W |
Max. Altitude Operating | 3048 m |
Maximum Operating Humidity | 90 % |
Maximum Operating Ambient Temperature | 35 °C |
Maximum Non-Operating Humidity | 95 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Maximum Installable System Memory Storage Capacity | 64 GB |
Max. CPU Bus Clock Rate | 4 GT/sec |
Max. Altitude Storage | 10668 m |
LAN Chipset | Realtek RTL8111HS |
Height (mm) | 256.2 mm |
LAN | 1 (RJ-45) |
Integrated | Storage Controller:M.2Storage Controller:SATA III-600 (1) |
Installed System Memory Storage Capacity | 8 GB |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Input Devices | Keyboard |
Included Accessories | Stand |
Width (mm) | 96.1 mm |
Recenzije
Još nema recenzija.