Dell OptiPlex 7010 MT, 180W, Intel Core i5-13500 (14C/24MB/20T/4.8GHz/65W), 8GB (1x8GB) DDR4, M.2 512GB PCIe, Intel Integrated, DVDRW, Intrusion, Speaker, DP, HDMI, 4xUSB 3.2, 4xUSB 2.0, RJ-45, Mouse/Kb, Win11Pro, 3Y PS NBD – N010O7010MTEMEA_AC_VP_WIN_PS-09
748,99€ 674,09€
Dell OptiPlex 7010 MT, 180W, Intel Core i5-13500 (14C/24MB/20T/4.8GHz/65W), 8GB (1x8GB) DDR4, M.2 512GB PCIe, Intel Integrated, DVDRW, Intrusion, Speaker, DP, HDMI, 4xUSB 3.2, 4xUSB 2.0, RJ-45, Mouse/Kb, Win11Pro, 3Y PS NBD
Opis
Dell OptiPlex 7010 MT, 180W, Intel Core i5-13500 (14C/24MB/20T/4.8GHz/65W), 8GB (1x8GB) DDR4, M.2 512GB PCIe, Intel Integrated, DVDRW, Intrusion, Speaker, DP, HDMI, 4xUSB 3.2, 4xUSB 2.0, RJ-45, Mouse/Kb, Win11Pro, 3Y PS NBD
Dodatne informacije
Težina | 6,52 kg |
---|---|
Dimenzije | 292,2 × 154 × 324,3 cm |
Audio Chipset | Realtek ALC3246-CG |
Package Type | Box |
Power Device Maximum Quantity Supports | 1 |
Power Device Location | Internal |
Power Device Installed Quantity | 1; |
Pieces in pack | 1 |
PCI Express 3.0 x16 | 1 |
PCI Express 3.0 x1 | 2 |
Packs in Box | 1 |
Pack Weight Netto (kg) | 6.52 kg |
Quantity of Mainboards Supported | 1 |
Pack Weight Brutto (kg) | 9 kg |
Nominal Weight | 5.32 kg |
Networking Form Factor | Integrated |
Name of OS | Microsoft Windows 11 Pro |
Minimum Operating Humidity | 20 % |
Minimum Operating Ambient Temperature | 10 °C |
Minimum Non-Operating Humidity | 0 % |
Power Device Type | Power Supply |
Retail Packaging Net Weight Carton | 2.38 kg |
Memory Speed | 3200MHz(PC4-25600) |
Video Chipset | Intel UHD Graphics 770 |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day, ProSupport |
Warranty Term (month) | 36 month(s) |
Warranty Products Returnable | Yes |
Vrsta video memorije | Shared Video Memory |
Vrsta memorije | DDR4 SDRAM |
Video Controller Form Factor | Integrated |
USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
Retail Packaging Net Weight Plastic | 0.1 kg |
USB 2.0 | 4 (USB 2.0 (type A)) |
Threads Quantity | 20 |
System Type | Personal Computer |
System Form Factor | Tower |
Support | Wi-Fi Controller:M.2 |
Subwoofer Output Power | 2.5 W |
Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
Minimum Non-Operating Ambient Temperature | -40 °C |
Memory Slot Total Quantity | 2 |
Audio Controller Form Factor | integrated |
CPU Installed Quantity | 1 |
DisplayPort | 1 |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Depth (mm) | 292.2 mm |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
CPU podnožje | Socket 1700 |
CPU Maximum Quantity Supports | 1 |
CPU Core Quantity | 14 |
HDMI | 1 (HDMI (Type A)) |
CPU Cache Size | 24 MB |
CPU | Intel Core i5-13500 Processor |
Compliant Audio Standards | High Definition Audio |
Chipset | Intel Q670 |
Box Weight Brutto (kg) | 9 kg |
Audio Output Mode | Stereo |
Audio Interface | 1 (3.5-mm minijack) |
External Color | Black |
Height (mm) | 324.3 mm |
Memory Form Factor | DIMM 288-pin |
Max. Altitude Storage | 10668 m |
Memory Features | Two DDR Channels |
Maximum Output Power | 180 W |
Maximum Operating Humidity | 80 % |
Maximum Operating Ambient Temperature | 35 °C |
Maximum Non-Operating Humidity | 95 % |
Maximum Non-Operating Ambient Temperature | 70 °C |
Maximum Installable System Memory Storage Capacity | 64 GB |
Max. Altitude Operating | 3048 m |
Input Devices | Mouse Keyboard |
LAN Chipset | Realtek RTL8111HD |
LAN | 1 (RJ-45) |
Integrated | Storage Controller:SATA III-600 (3)Storage Controller:M.2 |
Installed System Memory Storage Capacity | 8 GB |
Installed L2 Cache Memory Storage Capacity | 11.5 MB |
Input Voltage | AC 90-264 V |
Input Frequency | 47/63 Hz |
Width (mm) | 154 mm |
Povezani proizvodi
-
HP Pro SFF 400 G9 i5-12500/8GB/256SSD/W11pro – 6A830EA#BED
969,81€872,83€ Dodaj u košaricu -
ASUS F3402 R5-7520U/16GB/512GB/23.8″/noOS/bijeli – 90PT03L1-M00HB0
672,75€605,48€ Pročitaj više -
Lenovo Neo 30a AiO i5/16GB/1TB/27”FHD/W11P – 12JV002TCR
1.126,13€1.013,51€ Pročitaj više -
Vostro 3020 MT, i7-13700/8GB/S512GB/INT/WiFi/Linux/3y
993,04€893,73€ Dodaj u košaricu
Recenzije
Još nema recenzija.