Dell OptiPlex Plus 7010 SFF, 260W, Intel Core i7-13700 (16C/30MB/24T/5.1GHz/65W), 8GB (1x8GB) DDR5, M.2 512GB PCIe, Intel Integrated, Intrusion, Speaker, 3xDP, 6xUSB 3.2, 4xUSB 2.0, RJ-45, Mouse/Kb, Ubuntu, 3Y PS NBD – N010O7010SFFPEMEA_VP_UBU_PS-09
1.015,85€ 914,27€
Dell OptiPlex Plus 7010 SFF, 260W, Intel Core i7-13700 (16C/30MB/24T/5.1GHz/65W), 8GB (1x8GB) DDR5, M.2 512GB PCIe, Intel Integrated, Intrusion, Speaker, 3xDP, 6xUSB 3.2, 4xUSB 2.0, RJ-45, Mouse/Kb, Ubuntu, 3Y PS NBD
Nema na zalihi
Opis
Dell OptiPlex Plus 7010 SFF, 260W, Intel Core i7-13700 (16C/30MB/24T/5.1GHz/65W), 8GB (1x8GB) DDR5, M.2 512GB PCIe, Intel Integrated, Intrusion, Speaker, 3xDP, 6xUSB 3.2, 4xUSB 2.0, RJ-45, Mouse/Kb, Ubuntu, 3Y PS NBD
Dodatne informacije
Težina | 4,87 kg |
---|---|
Dimenzije | 292,8 × 92,6 × 290 cm |
Audio Chipset | Realtek ALC3246-CG |
PCI Express 4.0 x16 | 1 |
Quantity of Mainboards Supported | 1 |
Power Device Type | Power Supply |
Power Device Maximum Quantity Supports | 1 |
Power Device Location | Internal |
Power Device Installed Quantity | 1; |
Pieces in pack | 1 |
PCI Express 3.0 x4 | 1 |
Retail Packaging Net Weight Plastic | 0.06 kg |
Packs in Box | 1 |
Package Type | Box |
Pack Weight Netto (kg) | 4.87 kg |
Pack Weight Brutto (kg) | 6 kg |
Number of Speakers | 1 |
Nominal Weight | 3.896 kg |
Networking Form Factor | Integrated |
Retail Packaging Net Weight Carton | 1.07 kg |
Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
Minimum Operating Humidity | 20 % |
Video Chipset | Intel UHD Graphics 770 |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day, ProSupport |
Warranty Term (month) | 36 month(s) |
Warranty Products Returnable | Yes |
Vrsta video memorije | Shared Video Memory |
Vrsta memorije | DDR5 SDRAM |
Video Controller Form Factor | Integrated |
USB 3.2 Gen 2 x2 | 1 (USB 3.2 (type C)) |
Subwoofer Output Power | 2.5 W |
USB 3.2 Gen 2 | 2 (USB 3.2 (type A)) |
USB 3.2 Gen 1 | 3 (USB 3.2 (type A)) |
USB 2.0 | 4 (USB 2.0 (type A)) |
Threads Quantity | 24 |
System Type | Personal Computer |
System Form Factor | Small Form Factor |
Support | Wi-Fi Controller:M.2 |
Name of OS | Linux Ubuntu |
Minimum Operating Ambient Temperature | 10 °C |
Audio Controller Form Factor | integrated |
CPU Installed Quantity | 1 |
External Color | Black |
DisplayPort | 3 |
Depth (mm) | 292.8 mm |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
CPU podnožje | Socket 1700 |
CPU Maximum Quantity Supports | 1 |
CPU Core Quantity | 16 |
Input Frequency | 47/63 Hz |
CPU Cache Size | 30 MB |
CPU | Intel Core i7-13700 Processor |
Compliant Audio Standards | High Definition Audio |
Chipset | Intel Q670 |
Box Weight Brutto (kg) | 6 kg |
Audio Output Mode | Stereo |
Audio Interface | 2 (3.5-mm minijack) |
Height (mm) | 290 mm |
Input Voltage | AC 90-264 V |
Minimum Non-Operating Humidity | 5 % |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Ambient Temperature | -40 °C |
Memory Slot Total Quantity | 4 |
Memory Form Factor | DIMM 288-pin |
Memory Features | Four DDR Channels |
Maximum Output Power | 260 W |
Maximum Operating Humidity | 80 % |
Maximum Operating Ambient Temperature | 35 °C |
Maximum Non-Operating Ambient Temperature | 65 °C |
Installed L2 Cache Memory Storage Capacity | 24 MB |
Maximum Installable System Memory Storage Capacity | 128 GB |
Max. Altitude Storage | 10668 m |
Max. Altitude Operating | 3048 m |
LAN Chipset | Intel i219LM |
LAN | 1 (RJ-45) |
Integrated | Storage Controller:SATA III-600 (3)Storage Controller:3 x M.2 |
Installed System Memory Storage Capacity | 8 GB |
Width (mm) | 92.6 mm |
Povezani proizvodi
-
Lenovo P358 Tower R7 PRO-5845/32GB/1TB/3070Ti/W11P – 30GL005SCR
2.477,48€2.229,73€ Dodaj u košaricu -
Računalo DELL Vostro 3020 MT
612,79€551,51€ Dodaj u košaricu -
Lenovo Neo 30a AiO i7/16GB/1TB/23,8”FHD/W11P – 12K0002UCR
1.182,43€1.064,19€ Pročitaj više -
Lenovo Neo 30a AiO i5/16GB/1TB/23,8”FHD/W11P – 12K00037CR
1.069,82€962,84€ Dodaj u košaricu
Recenzije
Još nema recenzija.