Opis
Dell Vostro 3910 Desktop w/180W, Intel Core i7-12700 (12C, 25MB, 2.1GHz to 4.8GHz), 16GB (1x16GB) DDR4, M.2 512GB PCIe, Intel UHD 770, DVD/RW, WiFi, BT, TPM, DP, HDMI, 4x USB 3.2, 4x USB 2.0, RJ-45, Ubuntu, 3Y PS NBD
930,84€ (7.013,41 kn)
Dell Vostro 3910 Desktop w/180W, Intel Core i7-12700 (12C, 25MB, 2.1GHz to 4.8GHz), 16GB (1x16GB) DDR4, M.2 512GB PCIe, Intel UHD 770, DVD/RW, WiFi, BT, TPM, DP, HDMI, 4x USB 3.2, 4x USB 2.0, RJ-45, Ubuntu, 3Y PS NBD
Nema na zalihi
Dell Vostro 3910 Desktop w/180W, Intel Core i7-12700 (12C, 25MB, 2.1GHz to 4.8GHz), 16GB (1x16GB) DDR4, M.2 512GB PCIe, Intel UHD 770, DVD/RW, WiFi, BT, TPM, DP, HDMI, 4x USB 3.2, 4x USB 2.0, RJ-45, Ubuntu, 3Y PS NBD
Težina | 6.75 kg |
---|---|
Dimenzije | 292 × 154 × 324.3 cm |
Audio Chipset | Cirrus Logic CS8409 + CS42L42 |
Pack Weight Brutto (kg) | 8.05 kg |
Power Device Location | Plug-in-module |
Power Device Installed Quantity | 1; |
Pieces in pack | 1 |
PCI Express x16 | 1 |
PCI Express x1 | 1 |
Pack Weight Netto (kg) | 6.75 kg |
Nominal Weight | 6.75 kg |
Power Device Type | Power Supply |
Networking Form Factor | Integrated |
Name of OS | Linux Ubuntu |
Minimum Operating Humidity | 10 % |
Minimum Operating Ambient Temperature | 0 °C |
Minimum Non-Operating Humidity | 0 % |
Minimum Non-Operating Ambient Temperature | -40 °C |
Memory Speed | 3200MHz(PC4-25600) |
Power Device Maximum Quantity Supports | 1 |
Quantity of Mainboards Supported | 1 |
Memory Form Factor | DIMM 288-pin |
Video Controller Form Factor | Integrated |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day, ProSupport |
Warranty Term (month) | 36 month(s) |
Warranty Products Returnable | Yes |
Vrsta video memorije | Shared Video Memory |
Vrsta memorije | DDR4 SDRAM |
Video Chipset | Intel UHD Graphics 770 |
Retail Packaging Net Weight Carton | 0.85 kg |
USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
USB 2.0 | 4 (USB 2.0 (type A)) |
Threads Quantity | 20 |
System Type | Personal Computer |
System Form Factor | Tower |
Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
Retail Packaging Net Weight Plastic | 0.45 kg |
Memory Slot Total Quantity | 2 |
Memory Features | Unbuffered |
Audio Controller Form Factor | integrated |
CPU Core Quantity | 12 |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Depth (mm) | 292 mm |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
CPU podnožje | Socket 1700 |
CPU Maximum Quantity Supports | 1 |
CPU Installed Quantity | 1 |
CPU Cache Size | 25 MB |
External Color | Black |
CPU | Intel Core i7-12700 Processor |
Compliant Audio Standards | High Definition Audio |
Chipset | Intel B660 |
Box Weight Brutto (kg) | 8.05 kg |
Bluetooth | Bluetooth 5.2 |
Audio Output Mode | 5.1 Channel Surround |
Audio Line-Out | 1 (3.5-mm minijack) |
DisplayPort | 1 |
HDMI | 1 (HDMI (Type A)) |
Maximum Output Power | 180 W |
LAN Chipset | Realtek RTL8111HSD |
Maximum Operating Humidity | 90 % |
Maximum Operating Ambient Temperature | 35 °C |
Maximum Non-Operating Humidity | 95 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Maximum Installable System Memory Storage Capacity | 64 GB |
Max. Altitude Storage | 10668 m |
Max. Altitude Operating | 3048 m |
LAN | 1 (RJ-45) |
Headset Port | 1 (3.5-mm minijack) |
Internal Clock Rate | 2.1 GHz (up to 4.9 GHz) |
Integrated | Storage Controller:SATA III-600 (3)Wi-Fi Controller:M.2 (Key E)Storage Controller:M.2 (Key M) |
Installed System Memory Storage Capacity | 16 GB |
Input Voltage | AC 90-264 V |
Input Frequency | 47/63 Hz |
Input Devices | Mouse Keyboard |
Height (mm) | 324.3 mm |
Width (mm) | 154 mm |
Recenzije
Još nema recenzija.