GIGABYTE Video Card NVIDIA GeForce RTX 4070 TI SUPER WF3 OC 16GB, GDDR6X 16GB/256bit, PCI-E 4.0, 1x HDMI, 3x DP, 1x 12VHPWR, Retail – GV-N407TSWF3OC-16GD
1.096,09€ 986,48€
GIGABYTE Video Card NVIDIA GeForce RTX 4070 TI SUPER WF3 OC 16GB, GDDR6X 16GB/256bit, PCI-E 4.0, 1x HDMI, 3x DP, 1x 12VHPWR, Retail
Nema na zalihi
Opis
GIGABYTE Video Card NVIDIA GeForce RTX 4070 TI SUPER WF3 OC 16GB, GDDR6X 16GB/256bit, PCI-E 4.0, 1x HDMI, 3x DP, 1x 12VHPWR, Retail
Dodatne informacije
Težina | 1,3 kg |
---|---|
Dimenzije | 300 × 130 × 57,6 cm |
2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) Nvidia G-Sync Nvidia DLSS NVIDIA Game Ready NVIDIA Studio NVIDIA Reflex NVIDIA Broadcast NVIDIA Ada Lovelace NVIDIA Encoder 4th Gen Tensor Cores 3rd Gen Ray Tracing Cores |
Tensor Core Quantity | 264 |
Pieces in pack | 1 |
PSU Output Power Required | 750 W |
Ray-tracing Cores Quantity | 66 |
Render Output Units Quantity (ROP) | 112 |
Requires Expansion Slot Standard | PCI Express 4.0 |
Retail Packaging Net Weight Carton | 0.1 kg |
Retail Packaging Net Weight Plastic | 0.1 kg |
Stream Processors Quantity | 8448 |
Texture Mapping Unit Quantity | 264 |
Package Type | Retail |
Video Card Features | RGB Fusion |
Video Chipset | Nvidia GeForce RTX 4070 Ti Super |
Video Memory Speed | 21 Gbps |
Vrsta memorije | GDDR6X SDRAM |
Vrsta video memorije | Video Controller Memory |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Packs in Box | 10 |
Pack Weight Netto (kg) | 1.3 kg |
API Supports | DirectX 12.0 OpenGL 4.6 |
GPU Core Speed Boost | 2655 MHz |
BIOS Features | Dual BIOS |
Box Weight Brutto (kg) | 15 kg |
Cooling System Type | Windforce 3X |
Depth (mm) | 300 mm |
DisplayPort Interface Quantity | 3 |
EAN Code | 4719331354121 |
External Power | 16 pin |
GPU Core Name | AD103-275 |
GPU Quantity | 1 |
Pack Weight Brutto (kg) | 1.5 kg |
HDMI Interface Connector Type | HDMI (Type A) |
HDMI Interface Quantity | 1 |
Height (mm) | 57.6 mm |
Included Accessories | Quick Start Guide |
Installed Video Memory Storage Capacity | 16 GB |
Maksimalna rezolucija | 7680×4320 |
Max. Monitors Supports | 4 |
Memory Bandwidth | 672 GB/s |
Memory Bus Bandwidth | 256 bit |
Width (mm) | 130 mm |
Recenzije
Još nema recenzija.