Dell OptiPlex Plus 7010 MT, 260W, Intel Core i7-13700 (16C/30MB/24T/2.1GHz to 5.1GHz/65W), 8GB (1x8GB) DDR5, M.2 512GB PCIe, Intel Integrated, DVDRW, Speaker, 3xDP, USB-C, 5xUSB 3.2, 4xUSB 2.0, RJ-45, Mouse/Kb, Win11Pro, 3Y PS NBD – N014O7010MTPEMEA_VP_WIN_PS-09
1.232,52€ 1.109,27€
Dell OptiPlex Plus 7010 MT, 260W, Intel Core i7-13700 (16C/30MB/24T/2.1GHz to 5.1GHz/65W), 8GB (1x8GB) DDR5, M.2 512GB PCIe, Intel Integrated, DVDRW, Speaker, 3xDP, USB-C, 5xUSB 3.2, 4xUSB 2.0, RJ-45, Mouse/Kb, Win11Pro, 3Y PS NBD
Nema na zalihi
Opis
Dell OptiPlex Plus 7010 MT, 260W, Intel Core i7-13700 (16C/30MB/24T/2.1GHz to 5.1GHz/65W), 8GB (1x8GB) DDR5, M.2 512GB PCIe, Intel Integrated, DVDRW, Speaker, 3xDP, USB-C, 5xUSB 3.2, 4xUSB 2.0, RJ-45, Mouse/Kb, Win11Pro, 3Y PS NBD
Dodatne informacije
Težina | 9,63 kg |
---|---|
Dimenzije | 300,8 × 169 × 367 cm |
Audio Chipset | Realtek ALC3246-CG |
PCI Express 3.0 x1 | 1 |
Power Device Type | Power Supply |
Power Device Maximum Quantity Supports | 1 |
Power Device Location | Internal |
Power Device Installed Quantity | 1; |
Pieces in pack | 1 |
PCI Express 4.0 x16 | 1 |
PCI Express 3.0 x4 | 1 |
PCI 32 | 1 |
Retail Packaging Net Weight Carton | 1.27 kg |
Packs in Box | 11 |
Package Type | Box |
Pack Weight Netto (kg) | 9.63 kg |
Pack Weight Brutto (kg) | 11 kg |
Nominal Weight | 5.93 kg |
Networking Form Factor | Integrated |
Name of OS | Microsoft Windows 11 Pro |
Quantity of Mainboards Supported | 1 |
Retail Packaging Net Weight Plastic | 0.1 kg |
Minimum Operating Ambient Temperature | 10 °C |
Video Chipset | Intel UHD Graphics 770 |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day, ProSupport |
Warranty Term (month) | 36 month(s) |
Warranty Products Returnable | Yes |
Vrsta video memorije | Shared Video Memory |
Vrsta memorije | DDR5 SDRAM |
Video Controller Form Factor | Integrated |
USB 3.2 Gen 2 x2 | 1 (USB 3.2 (type C)) |
Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
USB 3.2 Gen 2 | 2 (USB 3.2 (type A)) |
USB 3.2 Gen 1 | 3 (USB 3.2 (type A)) |
USB 2.0 | 4 (USB 2.0 (type A)) |
Threads Quantity | 24 |
System Type | Personal Computer |
System Form Factor | Tower |
Support | Wi-Fi Controller:M.2 |
Subwoofer Output Power | 2.5 W |
Minimum Operating Humidity | 20 % |
Minimum Non-Operating Humidity | 0 % |
Audio Controller Form Factor | integrated |
CPU Installed Quantity | 1 |
DisplayPort | 3 |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Depth (mm) | 300.8 mm |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
CPU podnožje | Socket 1700 |
CPU Maximum Quantity Supports | 1 |
CPU Core Quantity | 16 |
Height (mm) | 367 mm |
CPU Cache Size | 30 MB |
CPU | Intel Core i7-13700 Processor |
Compliant Audio Standards | High Definition Audio |
Chipset | Intel Q670 |
Box Weight Brutto (kg) | 11 kg |
Audio Output Mode | Stereo |
Audio Interface | 2 (3.5-mm minijack) |
External Color | Black |
Input Devices | Mouse Keyboard |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Ambient Temperature | 70 °C |
Memory Slot Total Quantity | 4 |
Memory Form Factor | DIMM 288-pin |
Memory Features | Four DDR Channels |
Maximum Output Power | 260 W |
Maximum Operating Humidity | 80 % |
Maximum Operating Ambient Temperature | 35 °C |
Maximum Non-Operating Humidity | 95 % |
Maximum Installable System Memory Storage Capacity | 128 GB |
Input Frequency | 47/63 Hz |
Max. Altitude Storage | 10668 m |
Max. Altitude Operating | 3048 m |
LAN Chipset | Intel i219LM |
LAN | 1 (RJ-45) |
Integrated | Storage Controller:SATA III-600 (4)Storage Controller:3 x M.2 |
Installed System Memory Storage Capacity | 8 GB |
Installed L2 Cache Memory Storage Capacity | 24 MB |
Input Voltage | AC 90-264 V |
Width (mm) | 169 mm |
Recenzije
Još nema recenzija.