SAMSUNG 970 EVO PLUS 2TB SSD, M.2 2280, NVMe, Read/Write: 3500 / 3300 MB/s, Random Read/Write IOPS 620K/560K – MZ-V7S2T0BW
194,40€ 174,96€
SAMSUNG 970 EVO PLUS 2TB SSD, M.2 2280, NVMe, Read/Write: 3500 / 3300 MB/s, Random Read/Write IOPS 620K/560K
Kategorija: SSD
Opis
SAMSUNG 970 EVO PLUS 2TB SSD, M.2 2280, NVMe, Read/Write: 3500 / 3300 MB/s, Random Read/Write IOPS 620K/560K
Dodatne informacije
Težina | 0,01 kg |
---|---|
Dimenzije | 80,15 × 22,15 × 2,38 cm |
Box Weight Brutto (kg) | 0.71 kg |
Retail Packaging Net Weight Plastic | 0.01 kg |
Pack Weight Brutto (kg) | 0.0533 kg |
Pack Weight Netto (kg) | 0.01 kg |
Package Type | Retail |
Packs in Box | 10 |
Pieces in pack | 1 |
Retail Packaging Net Weight Carton | 0.01 kg |
Shock Tolerance Operating | 1500G @ 0.5ms |
Nominal Weight | 8 g |
Solid State Drive Features | S.M.A.R.T.TRIM SupportAES 256-bit EncryptionAuto Garbage Collection |
SSD Controller | Samsung Phoenix |
Supports Data Channel | NVMe PCIe® Gen3 |
Total Bytes Written (TBW) | 1200 |
Warranty Products Returnable | Yes |
Warranty Term (month) | 60 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight (kg) | 0.01 kg |
Minimum Power Consumption | 30 mW |
Depth (mm) | 80.15 mm |
M.2 Interface Quantity | 1 |
Device Location | Internal |
External Color | Black |
Flash Memory Cell Technology | Multi-Level Cell |
Form Factor | M.2 22x80mm |
Height (mm) | 2.38 mm |
Kapacitet | 2 TB |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Power Consumption | 3.3 W |
Maximum Random Read Rate | 620000 IOPS |
Maximum Random Write Rate | 560000 IOPS |
Maximum Sequential Read Rate | 3500 MB/s |
Maximum Sequential Write Rate | 3300 MB/s |
Mean Time Between Failures | 1500000 hr |
Memory Technology | NAND Flash |
Width (mm) | 22.15 mm |
Budite prvi koji će recenzirati “SAMSUNG 970 EVO PLUS 2TB SSD, M.2 2280, NVMe, Read/Write: 3500 / 3300 MB/s, Random Read/Write IOPS 620K/560K – MZ-V7S2T0BW” Otkaži odgovor
Povezani proizvodi
-
Patriot SSD Burst Elite R450/W320, 960GB, 7mm,2.5″ – PBE960GS25SSDR
68,17€61,35€ Dodaj u košaricu -
Kingston Renegade NVMe 1000GB,R7300/W6000, M.2 – SFYRS/1000G
103,59€93,23€ Dodaj u košaricu -
Kingston NV2 NVMe 250GB,R3000/W1300, M.2 2280 – SNV2S/250G
35,01€31,51€ Dodaj u košaricu -
Kingston Renegade NVMe 4000GB,R7300/W7000, M.2 – SFYRD/4000G
336,01€302,41€ Dodaj u košaricu
Recenzije
Još nema recenzija.