SAMSUNG 980 PRO 2TB SSD, M.2 2280, NVMe, Read/Write: 7000 / 5100 MB/s, Random Read/Write IOPS 1KK/1KK – MZ-V8P2T0BW
201,09€ 180,98€
SAMSUNG 980 PRO 2TB SSD, M.2 2280, NVMe, Read/Write: 7000 / 5100 MB/s, Random Read/Write IOPS 1KK/1KK
Kategorija: SSD
Opis
SAMSUNG 980 PRO 2TB SSD, M.2 2280, NVMe, Read/Write: 7000 / 5100 MB/s, Random Read/Write IOPS 1KK/1KK
Dodatne informacije
Težina | 0,01 kg |
---|---|
Dimenzije | 80,15 × 22,15 × 2,38 cm |
Box Weight Brutto (kg) | 0.71 kg |
Retail Packaging Net Weight Plastic | 0.01 kg |
Minimum Power Consumption | 5 mW |
Minimum Supply Voltage | 3.3 V |
Pack Weight Brutto (kg) | 0.0785 kg |
Pack Weight Netto (kg) | 0.01 kg |
Package Type | Retail |
Packs in Box | 10 |
Pieces in pack | 1 |
Retail Packaging Net Weight Carton | 0.01 kg |
Shock Tolerance Storage | 1500G @ 0.5ms |
Minimum Operating Ambient Temperature | 0 °C |
Solid State Drive Features | TRIM SupportAES 256-bit EncryptionAuto Garbage CollectionDEVSLP Mode |
SSD Controller | Samsung Elpis |
Supports Data Channel | PCIe NVMe 4.0 x4 |
Total Bytes Written (TBW) | 1200 TB |
Vibration Tolerance Storage | 20G @ 20-2000Hz |
Warranty Products Returnable | Yes |
Warranty Term (month) | 60 month(s) |
Warranty validation Criteria | Serial Number |
Minimum Operating Humidity | 5 % |
Minimum Non-Operating Ambient Temperature | -40 °C |
Compliant Storage Standards | S.M.A.R.T. |
Maximum Non-Operating Ambient Temperature | 85 °C |
Depth (mm) | 80.15 mm |
Device Location | Internal |
External Color | Black |
Flash Memory Cell Technology | Multi-Level Cell |
Form Factor | M.2 22x80mm |
Height (mm) | 2.38 mm |
Installed Cache Memory Storage Capacity | 2 GB |
Kapacitet | 2 TB |
Maximum Operating Ambient Temperature | 70 °C |
Memory Technology | NAND Flash |
Maximum Operating Humidity | 95 % |
Maximum Power Consumption | 7.2 W |
Maximum Random Read Rate | 1000000 IOPS |
Maximum Random Write Rate | 1000000 IOPS |
Maximum Sequential Read Rate | 7000 MB/s |
Maximum Sequential Write Rate | 5100 MB/s |
Maximum Supply Voltage | 5 V |
Mean Time Between Failures | 1500000 hr |
Width (mm) | 22.15 mm |
Budite prvi koji će recenzirati “SAMSUNG 980 PRO 2TB SSD, M.2 2280, NVMe, Read/Write: 7000 / 5100 MB/s, Random Read/Write IOPS 1KK/1KK – MZ-V8P2T0BW” Otkaži odgovor
Povezani proizvodi
-
Patriot SSD Burst Elite R450/W320, 480GB, 7mm,2.5″ – PBE480GS25SSDR
39,43€35,49€ Dodaj u košaricu -
Kingston Renegade NVMe 4000GB,R7300/W7000, M.2 – SFYRD/4000G
336,01€302,41€ Dodaj u košaricu -
Kingston SSD A400, R500/W350,240GB, 7mm, 2.5″ – SA400S37/240G
31,63€28,47€ Dodaj u košaricu -
Kingston SSD KC600, R550/W500,256GB, 7mm, 2.5″ – SKC600/256G
38,32€34,49€ Pročitaj više
Recenzije
Još nema recenzija.