Vidi košaricu “SSD Eksterni 2TB Samsung Portable T7 Indigo Blue USB 3.2 MU-PC2T0H/WW” je dodano u vašu košaricu.

Transcend 250GB, M.2 2242 SSD, SATA3 B+M Key, TLC – TS250GMTS425S
25,29€ 22,76€
Transcend 250GB, M.2 2242 SSD, SATA3 B+M Key, TLC
Nema na zalihi
Kategorija: SSD
Opis
Transcend 250GB, M.2 2242 SSD, SATA3 B+M Key, TLC
Dodatne informacije
Težina | 0,005 kg |
---|---|
Dimenzije | 3,58 × 22 × 42 cm |
Box Weight Brutto (kg) | 0 kg |
Retail Packaging Net Weight Carton | 0.005 kg |
Nominal Weight | 5 g |
Pack Weight Brutto (kg) | 0 kg |
Pack Weight Netto (kg) | 0.005 kg |
Package Type | Retail |
Packs in Box | 1 |
Pieces in pack | 1 |
Retail Packaging Net Weight Plastic | 0.005 kg |
Minimum Operating Ambient Temperature | 0 °C |
Solid State Drive Features | S.M.A.R.T.TRIM SupportRAID SupportNCQDEVSLP ModeAdvanced Garbage CollectionLDPC Coding |
Supports Data Channel | SATA III-600 |
Total Bytes Written (TBW) | 90 TB |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Nominal Supply Voltage | 3.3 V |
Memory Technology | 3D NAND |
Certifications | CE/UKCA/FCC/BSMI/KC/RCM |
Form Factor | M.2 22x42mm |
Depth (mm) | 3.58 mm |
Device Location | Plug-in Module |
Drive Writes Per Day (DWPD) | 0.3 |
EAN Code | 760557859352 |
External Data Bit Rate | 6 Gbps |
Flash Memory Cell Technology | Single-Level Cell |
Height (mm) | 42 mm |
Mean Time Between Failures | 2000000 hr |
Kapacitet | 250 GB |
Maximum Operating Ambient Temperature | 70 °C |
Maximum Random Read Rate | 40000 IOPS |
Maximum Random Write Rate | 75000 IOPS |
Maximum Sequential Read Rate | 500 MB/s |
Maximum Sequential Write Rate | 330 MB/s |
Width (mm) | 22 mm |
Budite prvi koji će recenzirati “Transcend 250GB, M.2 2242 SSD, SATA3 B+M Key, TLC – TS250GMTS425S” Otkaži odgovor
Recenzije
Još nema recenzija.