Dell Vostro 3020 MT, 180W, Intel Core i3-13100 (4C, 12MB, 3.4GHz to 4.5GHz), 8GB (1x8GB) DDR4, M.2 256GB PCIe + 1TB SATA HDD, Intel UHD 730, WiFi, BT, TPM, DP, HDMI, 4xUSB 3.2, 4xUSB 2.0, RJ-45, SD CR, Mouse/Kb, Win11Pro, 3Y PS NBD – N2044VDT3020MTEMEA01_WIN_N1_PS-09
633,98€ 570,58€
Dell Vostro 3020 MT, 180W, Intel Core i3-13100 (4C, 12MB, 3.4GHz to 4.5GHz), 8GB (1x8GB) DDR4, M.2 256GB PCIe + 1TB SATA HDD, Intel UHD 730, WiFi, BT, TPM, DP, HDMI, 4xUSB 3.2, 4xUSB 2.0, RJ-45, SD CR, Mouse/Kb, Win11Pro, 3Y PS NBD
Nema na zalihi
Opis
Dell Vostro 3020 MT, 180W, Intel Core i3-13100 (4C, 12MB, 3.4GHz to 4.5GHz), 8GB (1x8GB) DDR4, M.2 256GB PCIe + 1TB SATA HDD, Intel UHD 730, WiFi, BT, TPM, DP, HDMI, 4xUSB 3.2, 4xUSB 2.0, RJ-45, SD CR, Mouse/Kb, Win11Pro, 3Y PS NBD
Dodatne informacije
Težina | 7,46 kg |
---|---|
Dimenzije | 292 × 154 × 324,3 cm |
Audio Chipset | Cirrus Logic CS8409 + CS42L42 |
Pack Weight Netto (kg) | 7.46 kg |
Power Device Installed Quantity | 1; |
Pieces in pack | 1 |
PCI Express 3.0 x16 | 1 |
PCI Express 3.0 x1 | 2 |
PCI 32 | 1 |
Packs in Box | 1 |
Package Type | Box |
Pack Weight Brutto (kg) | 0.24 kg |
Power Device Maximum Quantity Supports | 1 |
Nominal Weight | 7.46 kg |
Networking Form Factor | Integrated |
Name of OS | Microsoft Windows 11 Pro |
Mounting Capability | Desktop |
Minimum Operating Humidity | 10 % |
Minimum Operating Ambient Temperature | 0 °C |
Minimum Non-Operating Humidity | 0 % |
Minimum Non-Operating Ambient Temperature | -40 °C |
Power Device Location | Internal |
Power Device Type | Power Supply |
Memory Slot Total Quantity | 2 |
Video Controller Form Factor | Integrated |
Wi-Fi | Yes |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day, ProSupport |
Warranty Term (month) | 36 month(s) |
Warranty Products Returnable | Yes |
Vrsta video memorije | Shared Video Memory |
Vrsta memorije | DDR4 SDRAM |
Video Chipset | Intel UHD Graphics 730 |
Quantity of Mainboards Supported | 1 |
USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
USB 2.0 | 4 (USB 2.0 (type A)) |
Threads Quantity | 8 |
System Type | Desktop Computer |
System Form Factor | Tower |
Solid State Drive | 256 GB, PCIe NVMe, M.2 Form Factor |
Retail Packaging Net Weight Plastic | 0.24 kg |
Retail Packaging Net Weight Carton | 2.8 kg |
Memory Speed | 3200MHz(PC4-25600) |
Memory Form Factor | DIMM 288-pin |
Audio Controller Form Factor | integrated |
CPU Core Quantity | 4 |
External Color | Black |
DisplayPort | 1 |
Depth (mm) | 292 mm |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
CPU podnožje | Socket 1700 |
CPU Maximum Quantity Supports | 1 |
CPU Installed Quantity | 1 |
CPU Cache Size | 12 MB |
HDMI | 1 (HDMI (Type A)) |
CPU | Intel Core i3-13100 Processor |
Compliant Audio Standards | High Definition Audio |
Chipset | Intel B660 |
Built-in Devices | Card Reader (SD) |
Box Weight Brutto (kg) | 10.5 kg |
Bluetooth | Yes |
Audio Output Mode | 5.1 Channel Surround |
Audio Line-Out | 1 (3.5-mm minijack) |
Hard Disk Drive | 1 TB, SATA III-600 |
Headset Port | 1 (3.5-mm minijack) |
Memory Features | Unbuffered |
Max. Altitude Operating | 3048 m |
Maximum Output Power | 180 W |
Maximum Operating Humidity | 90 % |
Maximum Operating Ambient Temperature | 35 °C |
Maximum Non-Operating Humidity | 95 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Maximum Installable System Memory Storage Capacity | 64 GB |
Max. Altitude Storage | 10668 m |
LAN Chipset | Realtek RTL8111HD |
Height (mm) | 324.3 mm |
LAN | 1 (RJ-45) |
Integrated | Storage Controller:SATA III-600 (3)Wi-Fi Controller:M.2Storage Controller:M.2 |
Installed System Memory Storage Capacity | 8 GB |
Installed L2 Cache Memory Storage Capacity | 5 MB |
Input Voltage | AC 90-264 V |
Input Frequency | 47/63 Hz |
Input Devices | Mouse Keyboard |
Included Accessories | Quick Start Guide |
Width (mm) | 154 mm |
Recenzije
Još nema recenzija.